Students of GFGCs of Karnataka selected
to various Industries...
Selected to Infosys IT 18-19
|
|||
1
|
Jayashree M V
|
BCA
|
Government
College(Autonomous ) Mandya
|
2
|
Spandana H C
|
BCA
|
Government
College(Autonomous ) Mandya
|
3
|
Anusha Anthony
|
BCA
|
Government Science College, Hassan
|
4
|
Rajath Nadig
Narashimarajapura Kumaraswamy
|
BCA
|
Government Science College, Hassan
|
5
|
Deekshith
Chikkajjikettehalli Basavaraju
|
BCA
|
Govt.Science College
Hassan(Autonomous)
|
6
|
Rizba Wajid
|
BSc
|
Govt.Science College
Hassan(Autonomous)
|
7
|
Apoorva A
|
BSc
|
Maharanis Science College
For Women, Mysuru
|
8
|
Bhavani .N
|
BSc
|
Maharanis Science College
For Women, Mysuru
|
9
|
Rafiya Shariff
|
BSc
|
Maharanis Science College
For Women, Mysuru
|
10
|
Sadiya Banu Banu
|
BCA
|
Maharanis Science College
For Women, Mysuru
|
11
|
Sandhya J
|
BSc
|
Maharanis Science College
For Women, Mysuru
|
12
|
Zainab Fathima Fathima
|
BSc
|
Maharanis Science College
For Women, Mysuru
|
13
|
Nandini B H
|
BSc
|
Smt. Indira Gandhi Gfgw
College, Sagar
|
14
|
Sheefa Anjum
|
BSc
|
Sri D Devaraj Urs Gfgc
Hunsur
|
15
|
BHARATH N
|
EMCs
|
Government Science
College(Autonomous), Bluru
|
16
|
KRUTHIKA L
|
Cs
|
Government Science
College(Autonomous), Bluru
|
17
|
MADHUSUDHAN S
|
EMCs
|
Government Science
College(Autonomous), Bluru
|
18
|
MEGHA P
|
PME
|
Government Science
College(Autonomous), Bluru
|
19
|
PREMSAGAR P
|
PCM
|
Government Science
College(Autonomous), Bluru
|
20
|
V Jayachandra reddy
|
PME
|
Government Science
College(Autonomous), Bluru
|
21
|
VIGNESH P
|
PCM
|
Government Science
College(Autonomous), Bluru
|
22
|
Mukesh Singh P
|
PMCs
|
Govt First Grade College
Kengeri
|
23
|
Yashavantha N
|
Government First Grade
College, Bettampady, Puttur
|
|
24
|
Nishmitha Sundara gowda
|
Government First Grade
College, Uppinangady
|
|
25
|
Akshitha
|
Government First Grade
College, Vamadapadavu,Bantval
|
|
26
|
Shwetha Poojary
|
S R S M N G F G C Barkur
|
|
27
|
Chethan c Shreeyan
|
Govt.First Grade College
Thenkanidiyoor Udupi
|
|
S
Selected to TCS
Sl.No.
|
Name
|
College Name
|
1
|
CHAITHRA.D.KINI
|
Government First Grade College Thirthahalli
|
2
|
Meghana M K
|
smt.indiragandi governament first grade womens
college sagar
|
3
|
Mohammed Sinan
|
Govt First Grade College Shimoga
|
4
|
Neha Haridas
|
Dr P Dayananada Pai P Sathish Government First
Grade college Carstreet Mangalore
|
5
|
Niranjan Kumar B C
|
Government Science College Banglore, N T Road
|
6
|
Sheethal G
|
Dr. G Shankar Govt. Women'S First Grade College
And Pg Centre,Ajjarkad, Udupi
|
7
|
SHIVANI B R
|
Smt. Indira Gandhi Govt.First Grade Women's
sagara
|
8
|
Sindhushree.G
|
Govt First Grade College Kadur
|
9
|
SUSHMA P
|
govt.R C college of commerce and management
|
10
|
Satish B C
|
govt arts college autonomus ,chitradurga
|
11
|
SHIV SINGH J
|
Government ramnarayan chellaram college
|
12
|
Sahana acharya
|
Dr G Shankar Govt Womens First Grade
College And Pg Study Center Ajjarkadu Udupi
|
13
|
Shreya
|
Dr G Shankar Govt Womens First Grade College And
Pg Study Center Ajjarkadu Udupi
|
14
|
RAMYA
|
Dr. G Shankar Govt Womens First Grade College And
Pg Study Center Ajjarkadu, Udupi
|
15
|
Shravya
|
Others Dr G Shankar Govt Womens First Grade
College And Pg Study Center Ajjarkadu Udupi
|
16
|
Gayathri
|
Government First Grade College Punjalkatte
|
17
|
Kavya.R
|
Dr G
Shankar Govt womens first grade college ajjarakadu udupi
|
18
|
Shakila
|
Dr G
Shankar Govt Womens First Grade College Ajjerkadu Udupi
|
19
|
Sushma.R
|
Government First Grade College Punjalakatte
|
20
|
Akshay
|
Govt. First Grade College, Haleangadi
|
21
|
STAVANA
|
Government First Grade College Punjalkatte
|
22
|
Sampath Keludeppa Mutthalageri
|
Government First Grade College Haleyangadi
|
23
|
Jeevitha DR
|
Indiragandhi government first grade women's
college
|
24
|
Rumana
|
smt. indiragandhi government first grade college
|
25
|
Archana.M.M
|
Indira Gandhi Govt.first grade women's college
|
26
|
Megha B K
|
Government first grade college hosamane
Bhadravathi
|
27
|
MANASA P S
|
Government First Grade College Thirthahalli
|
28
|
Kirana.s.k
|
govt first grade college, shimoga
|
29
|
Shaikh shabaz ulla
|
Government first Grade college, Shimoga
|
30
|
Fatima shahzeena
|
Smt Indira Gandhi Govt First Grade Womens College
|
---------------------------------------------------------------------------------------------------
-----------------------------------------------------------------------------------------------------------
Selected through ICICI Foundation
| GFGC Student Data of ICICI Academy for Skills, Bengaluru 2018-19 | |||||
| Sl.No | Name of the students | Qualification | School/College Name | Company Name | Salary P/M |
| 1 | Tilak kumar | B.Com | GFGC Sahyadri, Shimoga | Indisind Bank Ltd | 20000.00 |
| 2 | Shrinivas Murthy M | B.Com | GFGC BELUR | Indiabulls Ventures Limited | 19000.00 |
| 3 | Imran Pasha. S | B.Com | GFGC DODABALLPUR | Indiabulls Ventures Limited | 19000.00 |
| 4 | Chandrashekar V | B.A | GFGC Kolar | Bharat Pe (Team Lease) | 19000.00 |
| 5 | Shashikala L M | B.Com | GFGC Hirisave | Innovsource Services Pvt Ltd | 18659.00 |
| 6 | Sumithra | B.A | GFGC Women Kolar | Randstad Staffing Solution | 18500.00 |
| 7 | Anusha BT | B.Com | GFGC BELUR | IndusInd Bank Ltd | 18333.33 |
| 8 | Sandhya B | B.Com | GFGC BELUR | IndusInd Bank Ltd | 18333.33 |
| 9 | Charulatha NP | Bcom | GFGC First Grade College Women's Holenarsipura | Indusind Bank Limited | 18333.00 |
| 10 | Nayana NP | Bcom | GFGC First Grade College Holenarsipura | Indusind Bank Limited | 18333.00 |
| 11 | Vidya GD | BSc | Government science college Hassan | Indusind Bank Limited | 18333.00 |
| 12 | Keethhi TR | Bcom | GFGC First Grade College Kanakapura | Indusind Bank Limited | 18333.00 |
| 13 | Arun MS | B.Com | GFGC BELUR | Indusind Bank Limited | 18300.00 |
| 14 | Sanjay BR | B.Com | GFGC BELUR | Indusind Bank Limited | 18300.00 |
| 15 | ChandraShekar TC | PUC | GFGC HSR LAYOUT | Indusind Bank Limited | 18300.00 |
| 16 | Ramnji V | B.Com | GFGC SHIDLAGATTA | Indusind Bank Limited | 18300.00 |
| 17 | Poojashree H | B.Com | GFGC Women Mandya | Bajaj finserv | 18000.00 |
| 18 | Preethi E | B.Com | GFGC Women Mandya | Bajaj finserv | 18000.00 |
| 19 | Vaishakha A S | B.Com | GFGC Mudigere | Bajaj finserv | 18000.00 |
| 20 | Manibai MS | B.Com | GFGC Anekal | Ciel HR (24 Mantra) | 18000.00 |
| 21 | Kusuma D R | B.Com | GFGC Malur | Ciel HR (24 Mantra) | 18000.00 |
| 22 | Sowmya M | B.Com | GFGC Malur | Ciel HR (24 Mantra) | 18000.00 |
| 23 | Kusuma D | B.Com | Maharani Science Collage For Women | Ciel HR (24 Mantra) | 18000.00 |
| 24 | Vinadhini M | B.Com | GFGC Maharani Women Collage | Bajaj Fin Serve Limited | 17500.00 |
| 25 | Vani N N | PUC | GFGC Art Hassan | Bajaj Finserve | 17500.00 |
| 26 | Vasantha Kumar J R | B.A | GFGC Kythanahalli | Bajaj Finserve | 17500.00 |
| 27 | Nandhi | BBM | GFGC Women Holenarasipura | Bajaj Finserve | 17500.00 |
| 28 | Chandini H S | BBM | GFGC Women, Hassan | Bajaj Finserve | 17500.00 |
| 29 | Arpitha | BBM | GFGC Women Holenarasipura | Bajaj Finserve | 17500.00 |
| 30 | Basamma Vajjalabandi | B.Com | GFGC NARGUND, Dharwad | TeamLease Services Limited | 17192.00 |
| 31 | Vathsalya MB | B.SC | GFGC Tiptur | Indiabulls Ventures Limited | 17033.00 |
| 32 | Vijayalakshmi P | BBM | GFGC Arts Bengaluru | Indiabulls Ventures Limited | 17033.00 |
| 33 | Bhaskar S | B.A | GFGC AGARA | Indiabulls Ventures Limited | 17033.00 |
| 34 | Punith HK | B.Com | GFGC Hiriyuru Chitradurga | Indiabulls Ventures Limited | 17033.00 |
| 35 | Srinivasa B | B.A | GFGC BANGARAPET | Indiabulls Ventures Ltd | 17000.00 |
| 36 | Pramodini NS | B.Com | GFGC BHARATHINAGARA | Indiabulls Ventures Ltd | 17000.00 |
| 37 | Vidyashree AU | B.Com | GFGC BELUR | Indiabulls Ventures Ltd | 17000.00 |
| 38 | Nagesha Y | BBM | GFGC Hiriyur | Bharat Pay (Teame Lease Services) | 17000.00 |
| 39 | Hemanth S | B.Com | GFGC HSR LAYOUT | Bharat Pay (Teame Lease Services) | 17000.00 |
| 40 | Nitesh N | B.Com | GFGC Sadalga, Belgavi | Bharat Pay (Teame Lease Services) | 17000.00 |
| 41 | Nitin C | B.A | GFGC Doddaballapura | Bharat Pay (Teame Lease Services) | 17000.00 |
| 42 | Mohammad Fayaz | B.Com | GFGC Mudgal | Bharath Pe (Team Lease) | 17000.00 |
| 43 | Nandan | BBM | GFGC Tiptur | Bharath Pe (Team Lease) | 17000.00 |
| 44 | Pradeep G B | B.Com | GFGC Arts Hassan | Kaya Ltd | 17000.00 |
| 45 | Nandini CN | B.Com | GFGC Dodaballapur | Icici bank | 16469.00 |
| 46 | Manjula V | B.Com | GFGC Malur | Icici bank | 16469.00 |
| 47 | Archana V | BBM | GFGC Women Doddapalapura | Icici bank | 16469.00 |
| 48 | Salmau pasha F | B.Com | GFGC DODABALLPUR | Poorvika Store | 16458.00 |
| 49 | Bindiya | B.Com | GFGC Women Kolar | Axis Bank | 16300.00 |
| 50 | Poojashree K S | B.Com | GFGC Women Mandya | Tanisq | 16000.00 |
| 51 | Yashwantha R | B.A | GFGC BANGALORE | Food Panda | 16000.00 |
| 52 | Bharath V | PUC | GFGC HSR LAYOUT | Food Panda | 16000.00 |
| 53 | Manu BS | B.Com | GFGC BELUR | ICICI Bank Private Limited | 16000.00 |
| 54 | Kavya BE | B.Com | GFGC CHIKKAMANGALUR | ICICI Bank Private Limited | 16000.00 |
| 55 | Kavya HK | B.Com | GFGC CHIKKAMANGALUR | ICICI Bank Private Limited | 16000.00 |
| 56 | Mamatha BL | B.Com | GFGC CHIKKAMANGALUR | ICICI Bank Private Limited | 16000.00 |
| 57 | Megha MS | B.Com | GFGC CHIKKAMANGALUR | ICICI Bank Private Limited | 16000.00 |
| 58 | Mamatha G | BBM | GFGC DODABALLPUR | ICICI Bank Private Limited | 16000.00 |
| 59 | Swetha C B | BBM | GFGC DODABALLPUR | ICICI Bank Private Limited | 16000.00 |
| 60 | Mamatha K S | B.Com | GFGC Maharani (W) Collage ART, & Commerce Mangment | ICICI Bank Private Limited | 16000.00 |
| 61 | Pooja Rajshekar Mali patil | B.Com | GFGC WOMEN'S YADGIR | ICICI Bank Private Limited | 16000.00 |
| 62 | Sneha Ananda Royal | B.Com | GFGC WOMEN'S YADGIR | ICICI Bank Private Limited | 16000.00 |
| 63 | Kavitha S | BBA | GFGC Maharani (W) Collage ART, & Commerce Mangment | ICICI Bank Private Limited | 16000.00 |
| 64 | Naveena S | BBM | GFGC Maharani (W) Collage ART, & Commerce Mangment | ICICI Bank Private Limited | 16000.00 |
| 65 | Manjula K | BBM | GFGC AGARA | ICICI Bank Private Limited | 16000.00 |
| 66 | Aishwarya K | B.Com | GFGC Maharani (W) Collage ART, & Commerce Mangment | ICICI Bank Private Limited | 16000.00 |
| 67 | Vyshali A S | B.Com | GFGC CKIKKAMANGALUR | ICICI Bank Private Limited | 16000.00 |
| 68 | Rakshit P | B.Com | GFGC Kuddur, Ramanagara | ICICI Bank Private Limited | 16000.00 |
| 69 | Prameela NP | B.Com | GFGC CHANNAPATNA | ICICI Bank Private Limited | 16000.00 |
| 70 | Roopa CN | B.A | GFGC WOMEN'S MADUR | ICICI Bank Private Limited | 16000.00 |
| 71 | Pavithra GK | BBA | GFGC KOLAR Women | ICICI Bank Private Limited | 16000.00 |
| 72 | Pallavi A V | BA | GFGC Tipaturu | Teamlease Services Limited | 16000.00 |
| 73 | Mallikarjuna G | Bcom | GFGC Sinuguppa | ICICI Bank Limited | 16000.00 |
| 74 | Pooja TR | Bcom | GFGC First Grade College Bangalore | ICICI Bank Limited | 16000.00 |
| 75 | Rashmi TB | Bcom | Government Arts & Commerce college Hassan | ICICI Bank Limited | 16000.00 |
| 76 | Sandeepa T | BA | Government arts college chitradurga | ICICI Bank Limited | 16000.00 |
| 77 | Bannuri Swathi | BA | sri uma maheshwari Government college | ICICI Bank Limited | 16000.00 |
| 78 | Ranjitha | Bcom | GFGC First Grade College Sira | ICICI Bank Limited | 16000.00 |
| 79 | Vaishanavi GC | Bcom | GFGC First Grade College Sira | ICICI Bank Limited | 16000.00 |
| 80 | Aishwarya Nugganatti | B.Com | GFGC Kittur | SBI | 15700.00 |
| 81 | Annapurna Nugganatti | PUC | GFGC Navalagunda | SBI | 15700.00 |
| 82 | Girija S M | BBM | GFGC Women Holenarasipura | Airtel | 15700.00 |
| 83 | Santhosh Khot | B.Com | GFGC RAIBAG | HDFC Bank Limited | 15500.00 |
| 84 | Lakshmisha | B.Com | GFGC Belur | HDFC Bank Limited | 15500.00 |
| 85 | Dileep S | B.Com | GFGC Anekal | HDB Financial Services | 15500.00 |
| 86 | Richard Pal | B.Com | GFGC Chamarajanagara | Oliva Skin Care | 15000.00 |
| 87 | Bhavani L | B.Com | GFGC Anekal | HDB Financial Services Ltd | 15000.00 |
| 88 | Viswash N V | BBM | GFGC Bharathi Nagara Mandya | ICICI Bank Ltd. | 15000.00 |
| 89 | Chaithra R | B.Com | GFGC Bangarapet | ICICI Bank Ltd. | 15000.00 |
| 90 | Monika R | B.Com | GFGC Bangarapet | ICICI Bank Ltd. | 15000.00 |
| 91 | Kurthika C | B.Com | GFGC Doddabalapura | ICICI Bank Ltd. | 15000.00 |
| 92 | Shobha C | BBM | GFGC Doddabalapura | ICICI Bank Ltd. | 15000.00 |
| 93 | Shilpa Shree D D | B.Com | GFGC Maharani Women Collage | Food Panda | 15000.00 |
| 94 | Reshma N | B.Com | GFGC Maharani Women Collage | ICICI Bank Limited | 15000.00 |
| 95 | Deepika N | B.Com | GFGC Holenarasipura | ICICI Bank Limited | 15000.00 |
| 96 | Reshma | B.Com | GFGC Chikkaballapura | Kotak Bank Limited | 15000.00 |
| 97 | Jayashree J | BBA | GFGC Yadiyuru, Jayanagara | Bharti airtel Limited | 15000.00 |
| 98 | Shivaleela | B.A | GFGC Yadgir | Mitra Solutions (Bharti Airtel Ltd) | 15000.00 |
| 99 | Manasa M | B.Com | GFGC Chennagiri | HDFC Bank Limited | 15000.00 |
| 100 | Jayashree J | B.Com | Maharani Arts & Commerce, Bengaluru | Zingtec India Private Limited | 15000.00 |
| 101 | Khaja Hussain | B.Com | GFGC Hospet | HDFC Bank Limited | 15000.00 |
| 102 | Meghana | B.Com | GFGC Home science | HDFC Bank Limited | 15000.00 |
| 103 | Sifan | B.Com | GFGC Mudgal | OYO Rooms | 15000.00 |
| 104 | Vinod | BBM | GFGC KGF | OYO Rooms | 15000.00 |
| 105 | Manjula | BBA | GFGC Home Science | OYO Rooms | 15000.00 |
| 106 | Shilpa | BA | Kuvempu GFGC Hesaraghatta road | OYO Rooms | 15000.00 |
| 107 | Kalpana | B.SC | GFGC Maharani, Mysuru | Vantage Agora | 15000.00 |
| 108 | Dilu -Dhashan C M | B.A | GFGC Kodagu | NLG Wealth Solutions | 15000.00 |
| 109 | Lavanya S | B.Com | GFGC Women Doddabalapura | Fun City | 15000.00 |
| 110 | Manjanna R | BA | GFGC First Grade College Sira | Khazana Jewellery Private Limited | 15000.00 |
| 111 | MD Badruddin | Bcom | Government sardar vallabhbhai patel First Grade College | Khazana Jewellery Private Limited | 15000.00 |
| 112 | Shilpa S | B.Com | GFGC ANEKAL | ICICI Bank Limited | 14750.00 |
| 113 | Suma. A | B.Com | GFGC K. R Puram | ICICI Bank Limited | 14750.00 |
| 114 | Meghana P A | B.Com | GFGC Kumpu Nagar MYSORE | ICICI Bank Limited | 14750.00 |
| 115 | Roopashree MN | B.Com | MAHARANI Commerce | ICICI Bank Limited | 14750.00 |
| 116 | Prathibha S | BBM | SMT V H D Home Science Collage | ICICI Bank Limited | 14750.00 |
| 117 | Pooja B G | B.Com | GFGC Women Anjinapura | YES BANK | 14500.00 |
| 118 | Vandana H B | BBM | GFGC Women Mandya | YES BANK | 14500.00 |
| 119 | Eshamma | B.Com | GFGC Sedam Gulbarga | HDB Financial Services Ltd | 14500.00 |
| 120 | Harisha DM | B.Com | GFGC VIJAYANAGARA | Kanva Mart Limited | 14500.00 |
| 121 | Jyothy. S C | B.Com | GFGC DODDABALLAPURA | TeamLease Services (SBI Card) | 14500.00 |
| 122 | Pooja. K | B.Com | GFGC K. R Puram | TeamLease Services (SBI Card) | 14500.00 |
| 123 | Sushma R | BBM | MAHARANI Commerce | TeamLease Services (SBI Card) | 14500.00 |
| 124 | Lalitha Nagenahalli | B.Com | GFGC Belur | HDB Finance(HDFC Bank Limited) | 14000.00 |
| 125 | Bhavani S | B.A | GFGC Women Kolar | HDB Finance(HDFC Bank Limited) | 14000.00 |
| 126 | Shivananda | B.SC | GFGC Chitapura | HDFC (Merchant Payment Solutions) | 14000.00 |
| 127 | Chethan DM | B.Com | GFGC Kumpu Nagar MYSORE | Sangeetha Mobiles Private Limited | 14000.00 |
| 128 | Archana M N | B.Com | GFGC Arakalagudu | I Process Ltd (ICICI Bank Ltd ) | 14000.00 |
| 129 | Sandhya C S | B.Com | GFGC Women Holenarasipura | Yes Bank | 14000.00 |
| 130 | Jyothi R | B.Com | GFGC Women Kolar | Yes Bank | 14000.00 |
| 131 | Ashwini Halyal | STC Arts and Commerce, Banahatti | Randstad India Ltd | 13700.00 | |
| 132 | Bharathi R | PUC | GFGC BANGARPET | HDB Financial Services | 13500.00 |
| 133 | Kumari Priya M J | B.Com | GFGC BANGARPET | HDB Financial Services | 13500.00 |
| 134 | Kavya Neha J | B.Com | GFGC Maharani Women Collage | HDB Financial Services | 13500.00 |
| 135 | Supreetha S | B.Com | GFGC BELUR | Multipliermudra Brand Solutions Pvt. Ltd | 13500.00 |
| 136 | Usha O | B.A | GFGC Women Davanagere | Bajaj Finserve Private Limited | 13500.00 |
| 137 | Meenakshi l | B.Com | GFGC Agora | Bajaj Finserve Private Limited | 13500.00 |
| 138 | Ambika S N | B.Com | Maharani Arts & Commerce, Bengaluru | Bajaj Finserve Private Limited | 13500.00 |
| 139 | Gundappa K | B.A | GFGC Humnabad, Bidar | HDFC (Merchant Payment Solutions) | 13500.00 |
| 140 | Karthik V S | B.Com | GFGC T Narasipura | Kotak Bank Limited | 13500.00 |
| 141 | Rashitha S S | BBM | GFGC Women Holenarasipura | Airtel | 13400.00 |
| 142 | Sandhya K C | B.Com | GFGC TDSG Chikkamangaluru | Maruti Suzuki | 13000.00 |
| 143 | Dikshitha | B.A | GFGC Uppinangadi | Maruti Suzuki | 13000.00 |
| 144 | Hanumanthamma Hunumathi | B.A | GFGC Gangavathi | ICICI Bank | 13000.00 |
| 145 | Arshiya | B.Com | GFGC Women Doddabalapura | Capital Float | 13000.00 |
| 146 | Ramya. V.M | B.Com | GFGC Anekal | ICICI Bank | 13000.00 |
| 147 | Sushmaraj G B | B.Com | GFGC Bharathi Nagara Mandya | ICICI Bank | 13000.00 |
| 148 | Kannika K | B.Com | GFGC Bharathi Nagara Mandya | ICICI Bank | 13000.00 |
| 149 | Sangeetha N | B.Com | GFGC Bharathinagar Mandya | ICICI Bank | 13000.00 |
| 150 | Padma Bai B M | BBA | GFGC Chikkabalapura | ICICI Bank | 13000.00 |
| 151 | Bhavani N | B.Com | GFGC Malur | ICICI Bank | 13000.00 |
| 152 | Krian Kumar A V | B.Com | GFGC Malur | ICICI Bank | 13000.00 |
| 153 | Shilipa N N | B.Com | GFGC Malur | ICICI Bank | 13000.00 |
| 154 | Shilpa K | B.Com | GFGC Malur | ICICI Bank | 13000.00 |
| 155 | Suman A M | B.Com | GFGC Malur | ICICI Bank | 13000.00 |
| 156 | Vasudha B N | B.Com | GFGC Malur | ICICI Bank | 13000.00 |
| 157 | Sameena | B.Com | Govt Frist Grade Collage (SDL) | Capital Float | 13000.00 |
| 158 | Rekha | B.SC | GFGC Chintamani | Modern Business Solutions (ICICI Bank Ltd) | 13000.00 |
| 159 | Rashmi K M | B.Com | GFGC Holenarasipura womens | Modern Business Solutions (ICICI Bank Ltd) | 13000.00 |
| 160 | Rekha K R | BBM | GFGC Women Holenarasipura | BOB Cards | 12700.00 |
| 161 | Bhavani H K | BBM | GFGC Women Holenarasipura | BOB Cards | 12700.00 |
| 162 | Lakshmi Y R | BBM | GFGC Women Holenarasipura | BOB Cards | 12700.00 |
| 163 | Bharath G C | B.A | GFGC Mandya | SBI | 12700.00 |
| 164 | Arpitha D | BBM | GFGC Women Holenarasipura | SBI | 12700.00 |
| 165 | Suresh Naik | B.A | GFGC koppal | Vogo Automotive Pvt Ltd | 12682.00 |
| 166 | Nikitha BR | B.Com | GFGC KR Pete | I process Pvt Ltd (ICICI Bank Ltd) | 12658.00 |
| 167 | Radha BR | B.Com | GFGC NYMATHI SHIMOGA | Pristine Organics Pvt Ltd | 12626.00 |
| 168 | Shubha DM | B.Com | GFGC BELUR | Pristine Organics Pvt Ltd | 12626.00 |
| 169 | Venugopala N C | B.Com | GFGC Kolar | Health and Glow | 12550.00 |
| 170 | Priyanka S | PUC | Maharanis Womens College, Mysore | Whiteleaf Business Services Private Limited | 12500.00 |
| 171 | Chaithra | PUC | GFGC HSR LAYOUT | HDB Financial Services | 12500.00 |
| 172 | Pavithra K | PUC | GFGC HSR LAYOUT | HDB Financial Services | 12500.00 |
| 173 | Mahadeva | B.Com | GFGC Barthinagar MANDYA | Max Retail Division (Landmark Group) | 12500.00 |
| 174 | Priyanka S | B.SC | GFGC Maharani Science Collage For Women | Whiteleaf Business Services Private Limited | 12500.00 |
| 175 | Asha D S | B.SC | GFGC Chikkamangaluru | Bluechip Corporate Investment Limited | 12500.00 |
| 176 | Shaik Murjeeb -ur-Rehman | B.Com | GFGC K. R Puram | Max Retail India Limited | 12500.00 |
| 177 | Arpitha CT | BA | GFGC First Grade College Mandya | Kushal's Fashion Jewellery | 12500.00 |
| 178 | Baby S | B.Com | Maharanis Womens College, Mysore | Infocon International Ltd | 12300.00 |
| 179 | Ramya R | B.Com | Maharanis Womens College, Mysore | Infocon International Ltd | 12300.00 |
| 180 | Thejeswini P | B.Com | GFGC K. R Puram | Max Retail India Limited | 12300.00 |
| 181 | Anusha M | BBM | Maharanis Womens College, Mysore | ICICI Bank | 12000.00 |
| 182 | Ashwitha D S | B.Com | Govt PU College, Hullalli | ICICI Bank | 12000.00 |
| 183 | Chaithra N | B.Com | Govt Womens College Chamarajanagar | ICICI Bank | 12000.00 |
| 184 | Chandini | BBM | Maharanis Womens College, Mysore | ICICI Bank | 12000.00 |
| 185 | Devamma N | B.Com | Govt First Grade Womens College, Nanjanagudu | ICICI Bank | 12000.00 |
| 186 | Niveditha M | B.SC | Saradavilas P U College, Mysore | ICICI Bank | 12000.00 |
| 187 | Rajeshwari M | B.Com | Maharanis Womens College, Mysore | ICICI Bank | 12000.00 |
| 188 | Rakshitha S | B.Com | Maharanis Womens College, Mysore | ICICI Bank | 12000.00 |
| 189 | Ramya S | B.Com | Maharanis Womens College, Mysore | ICICI Bank | 12000.00 |
| 190 | Rashmi V | B.Com | Maharanis Womens College, Mysore | ICICI Bank | 12000.00 |
| 191 | Rekha R | B.Com | Maharanis Womens College, Mysore | ICICI Bank | 12000.00 |
| 192 | Shalini | B.A | Maharanis Womens College, Mysore | ICICI Bank | 12000.00 |
| 193 | Shashikala N | B.Com | Maharanis Womens College, Mysore | ICICI Bank | 12000.00 |
| 194 | Vidyashree P K | B.Com | Govt Womens Collage Maddur | ICICI Bank | 12000.00 |
| 195 | Sowmya N | PUC | Govt Womens Collage Nazarbad, Mysore | Joy Alukkas | 12000.00 |
| 196 | Mohan Gowda K C | B.Com | GFGC Bharathi Nagara Mandya | Reliance Jewels | 12000.00 |
| 197 | Chalvuaraj P | BBM | GFGC Bharathi Nagara Mandya | Reliance Jewels | 12000.00 |
| 198 | Ashwini chawan | B.Com | GFGC Sedam Gulbarga | Reliance Jewels | 12000.00 |
| 199 | Jhansi Rimeela | B.Com | GFGC Maharani (W) Collage ART, & Commerce Mangment | Kotak Mahindra Bank Limited | 12000.00 |
| 200 | Nirmala Y R | B.SC | GFGC Science Hassan | HDFC Bank Limited | 12000.00 |
| 201 | Sushmitha S | BBM | GFGC Women Holenarasipura | NLG Wealth Solutions | 12000.00 |
| 202 | Kavya K S | BBM | GFGC Women Holenarasipura | NLG Wealth Solutions | 12000.00 |
| 203 | Thejashwini H D | BBM | GFGC Women, Hassan | NLG Wealth Solutions | 12000.00 |
| 204 | Gangadhara V | B.A | GFGC Mulbagal | Vaathsalya Millets | 12000.00 |
| 205 | N. Punith | B.Com | GFGC Arts College | Life style intl pvt ltd | 12000.00 |
| 206 | Vinod B V | B.SC | GFGC Chikkaballapura | Elcamino Software Pvt Ltd | 12000.00 |
| 207 | Chaithra R | B.Com | GFGC Women Kolar | ICICI Lombard | 11627.00 |
| 208 | Kavyashree | B.Com | GFGC Kolar | ICICI Lombard | 11627.00 |
| 209 | Tejaswini | B.Com | GFGC Malur | ICICI Lombard | 11627.00 |
| 210 | Aishwarya YP | B.Com | GFGC CHANNAPATNA | ICICI Lombard | 11627.00 |
| 211 | Jyothi M | B.Com | Maharanis Womens College, Mysore | Central Mall | 11500.00 |
| 212 | Praveen KM | B.Com | GFGC Chikamangalore | Blue Chip Investment Corporation | 11500.00 |
| 213 | Renuka S | B.Com | GFGC Maharani Home Science Collage For Women | Health and Glow | 11500.00 |
| 214 | Rakshitha N S | B.Com | GFGC Bharathi Nagara Mandya | BlueChip corporate investment centre ltd | 11500.00 |
| 215 | Sindhu S | B.Com | GFGC Bharathi Nagara Mandya | BlueChip corporate investment centre ltd | 11500.00 |
| 216 | Koushalya K M | B.Com | GFGC Bharathi Nagara Mandya | Blue Chip Investment Corporation | 11500.00 |
| 217 | Charan A | B.Com | GFGC Doddabalapura | Blue Chip Investment Corporation | 11500.00 |
| 218 | Dhananjaya T | B.A | GFGC HSR Layout | Blue Chip Investment Corporation | 11500.00 |
| 219 | Devaraj A T | B.Com | GFGC Malur | Blue Chip Investment Corporation | 11500.00 |
| 220 | Prathap G | B.Com | GFGC Malur | Blue Chip Investment Corporation | 11500.00 |
| 221 | Sadiq Pasha | B.A | GFGC Doddabalapura | Blue Chip Investment Corporation | 11000.00 |
| 222 | Ramu T | BBM | GFGC Bharathi Nagara Mandya | HDB Financial Services Ltd | 11000.00 |
| 223 | Sagar V S | BBM | GFGC Bharathi Nagara Mandya | HDB Financial Services Ltd | 11000.00 |
| 224 | Sadaf Samrin | B.Com | GFGC CHANNAPATNA | Kotak Mahindra Bank Limited | 11000.00 |
| 225 | Heena Bano | B.Com | GFGC CHIKKAMANGALUR | Kotak Mahindra Bank Limited | 11000.00 |
| 226 | Sunil Kumar | B.Com | GFGC K R Puram | Kotak Mahindra Bank Limited | 11000.00 |
