¸ÀPÁðj ¥ÀæxÀªÀÄ zÀeÉð
PÁ¯ÉÃdÄ UÉÆÃPÁPÀ
SL
NO
NAME
OF THE STUDENTS
SELECTED
POST
COMPANY
DEGREE
COMPLETED YEARS
SALARY
YEARLY
MOBILE
NO
1
SWAPNA HUDED
Seniour telecalling
officer
HDB
2018-19
189732
8722127726
2
ROOPA S
Seniour telecalling
officer
HDB
2018-19
189732
87222154
3
AKSHATHA M SHIDYAL
Seniour telecalling
officer
HDB
2018-19
189732
9071907484
4
SHWETHA PHAKIRAPUR
Seniour telecalling
officer
HDB
2018-19
189732
8904401266
5
SHABANA DESAI
Seniour telecalling
officer
HDB
2018-19
189732
7975661170
6
VANI HIREMATH
Seniour telecalling
officer
RETAIL
2018-19
168000
7
SAVITHA NILAJAGI
Seniour telecalling
officer
RETAIL
2018-19
168000
8
LAXMI SHINDHE
Seniour telecalling
officer
HDB
2018-19
189732
9535674832
9
SWATHI
SHINDE
Seniour telecalling
officer
HDB
2018-19
189732
10
MAHADEVI DANDIN
Seniour telecalling
officer
HDB
2018-19
189732
7483757981
11
ANJUM BADAGAUN
Seniour telecalling
officer
HDB
2018-19
189732
7619102966
12
SHIVALEELA M
Seniour telecalling
officer
RETAIL
2018-19
168000
8792211330
13
MEENAKSHI MUNAVALLI
Seniour telecalling
officer
HDB
2018-19
189732
8494812359
14
HARSHA HANDIGUND
Seniour telecalling
officer
HDB
2018-19
189732
9880288376
15
LAXMI MALLAPPAGOL
Seniour telecalling
officer
RETAIL
2018-19
7353942847
¸ÀPÁðj ¥ÀæxÀªÀÄ zÀeÉð
PÁ¯ÉÃdÄ UÉÆÃPÁPÀ
SL
NO
NAME
OF THE STUDENTS
SELECTED
POST
COMPANY
DEGREE
COMPLETED YEARS
SALARY
YEARLY
MOBILE
NO
1
SWAPNA HUDED
Seniour telecalling
officer
HDB
2018-19
189732
8722127726
2
ROOPA S
Seniour telecalling
officer
HDB
2018-19
189732
87222154
3
AKSHATHA M SHIDYAL
Seniour telecalling
officer
HDB
2018-19
189732
9071907484
4
SHWETHA PHAKIRAPUR
Seniour telecalling
officer
HDB
2018-19
189732
8904401266
5
SHABANA DESAI
Seniour telecalling
officer
HDB
2018-19
189732
7975661170
6
VANI HIREMATH
Seniour telecalling
officer
RETAIL
2018-19
168000
7
SAVITHA NILAJAGI
Seniour telecalling
officer
RETAIL
2018-19
168000
8
LAXMI SHINDHE
Seniour telecalling
officer
HDB
2018-19
189732
9535674832
9
SWATHI
SHINDE
Seniour telecalling
officer
HDB
2018-19
189732
10
MAHADEVI DANDIN
Seniour telecalling
officer
HDB
2018-19
189732
7483757981
11
ANJUM BADAGAUN
Seniour telecalling
officer
HDB
2018-19
189732
7619102966
12
SHIVALEELA M
Seniour telecalling
officer
RETAIL
2018-19
168000
8792211330
13
MEENAKSHI MUNAVALLI
Seniour telecalling
officer
HDB
2018-19
189732
8494812359
14
HARSHA HANDIGUND
Seniour telecalling
officer
HDB
2018-19
189732
9880288376
15
LAXMI MALLAPPAGOL
Seniour telecalling
officer
RETAIL
2018-19
7353942847
CAMPUS DRIVE REPORT ON APPOINTED STUDENTS OF
GOVERNMENT FIRST GRADE COLLEGE, KUMTA
TO
KAPSTON FACILITIES MANAGEMENT LIMITED
LTD ON 10/07/2019
Sl.
No
|
Student Name
|
Course
|
Year of Passing
|
Caste
|
Appointed for the Post
|
Salary
|
1.
|
Manikant Naik
|
B.A
|
2018
|
IIA
|
Security
Supervisor
|
Rs.17000pm
|
2.
|
Fencita Pinto
|
B.Com
|
2019
|
IIB
|
Security
Supervisor
|
Rs.17000pm
|
3
|
Shruthi Belur
|
B.Com
|
Pursuing
Final Year
2019-20
|
IIA
|
Security
Supervisor
|
Rs.17000pm
|
4
|
Divya Patagar
|
B.Com
|
Pursuing
Final Year
2019-20
|
IIA
|
Security
Supervisor
|
Rs.17000pm
|
5
|
Divya Santa Pinto
|
B.Com
|
Pursuing
Final Year
2019-20
|
IIIB
|
Security
Supervisor
|
Rs.17000pm
|
6
|
Malathi Ram Patagar
|
B.Com
|
Pursuing
Final Year
2019-20
|
IIA
|
Security
Supervisor
|
Rs.17000pm
|
7
|
Vandana T Patagar
|
B.Com
|
Pursuing
Final Year
2019-20
|
IIA
|
Security
Supervisor
|
Rs.17000pm
|
8
|
Sanjana
|
B.Com
|
Pursuing
Final Year
2019-20
|
IIA
|
Security
Supervisor
|
Rs.17000pm
|
450+ GFGC Students undergoing 72 days free job training and are being placed as on 5.9.2019
| Sl.No. | Name | Qualification | College | Taluk | Working Status | Company | Salary | Designation | |
| 1 | Supritha M | BCOM | GFGC | Hospete | |||||
| 2 | Gangamma SO | B COM | G F G C | Hoskote | Working | Reliance Retail Limited (Reliance Digital) | 12307 | Digital Expert | |
| 3 | Jyothi | B COM | G F G C | Hoskote | Working | Reliance Retail Limited (Reliance Digital) | 12307 | Digital Expert | |
| 4 | Dhanalakshmi N | B COM | G F G C | Bangaloru | Working | HDB Financial Services Limited | 13500 | Telecaller | |
| 5 | Gayathri.B.N | B COM | G F G C | Hoskote | Dropout | 0 | 0 | 0 | |
| 6 | Nandini N | B COM | G F G C | Bangaloru | Working | Modern Bussiness Solutions Pvt Ltd (ICICI Bank Ltd) | 15000 | Executive | |
| 7 | Kavya C K | BCOM | G F G C | Bangalore | |||||
| 8 | Padma Priya V | BCOM | G F G C | Bangalotre | |||||
| 9 | Shashikala V N | BA | G F G C | Gowribidanur | |||||
| 10 | Subhashini T | B COM | G F G C | Bangalore | |||||
| 11 | Tabassum sultana | B COM | G F G C | Bangalore | |||||
| 12 | Yashodha | B COM | G F G C | Bangalore | |||||
| 13 | Vidyashree H | B COM | G F G C | Bangalore | |||||
| 14 | Sahana EK | BCOM | Home Science | Bangalore | |||||
| 15 | Thara K | BCOM | Home Science | Bangalore | |||||
| 16 | Ashwini K | BCOM | G F G C | Bangalore | |||||
| 17 | Shilpa CS | BCOM | G F G C | Anekal | |||||
| 18 | Manjula K | BCOM | G F G C | Anekal | |||||
| 19 | Divya S | BCOM | G F G C RC | Banagalore | |||||
| 20 | Meera P | BCOM | G F G C RC | Banagalore | |||||
| 21 | Nethravathi V | BCOM | G F G C RC | Bangalore | |||||
| 22 | Navachitra GS | BCOM | G F G C RC | Bangalore | |||||
| 23 | Divya P | BBA | G F G C | Anekal | |||||
| 24 | Bharathi L | BBA | G F G C | Anekal | |||||
| 25 | Sumaiya Sultana | BCOM | G F G C | Bangalore | |||||
| 26 | Sudha M | BCOM | Home science | Bangalore | Working | Bajaj Finserv Limited | 18000 | Sales Executive | |
| 27 | Dakshayini N | BCOM | Home science | Bangalore | Working | ICICI Bank Limited | 14000 | Sales Officer | |
| 28 | Soundarya S | B COM | Home science | Bangalore | Under Training | ||||
| 29 | Nagarathna TN | B COM | Home science | Bangalore | Under Training | ||||
| 30 | Nikitha S | B COM | Home science | Bangalore | Under Training | ||||
| 31 | Mohan Kumar E | BA | G F G C | Doddaballapur | Under Training | ||||
| 32 | Shashikala M | BA | G F G C | Anekal | Under Training | ||||
| 33 | Rani v | BA | G F G C | Anekal | Under Training | ||||
| 34 | Thejaswini S | BA | G F G C | Anekal | Under Training | ||||
| 35 | Karthik kumar S | BA | G F G C | Doddaballapur | Under Training | ||||
| 36 | Mahesha R | BCOM | G F G C | Bangalore | Under Training | ||||
| 37 | Devaraja | BCOM | G F G C | Bangalore | Under Training | ||||
| 38 | Asief S | BCOM | G F G C | Doddaballapur | Under Training | ||||
| 39 | Manu V Jose | BCOM | G F G C | Bangalore | Under Training | ||||
| 40 | Srinivas S | BCOM | G F G C | Hoskote | Under Training | ||||
| 41 | Nandakishor | BCOM | G F G C | Varthur | Under Training | ||||
| 42 | Nagaraj M | BCOM | G F G C | Varthur | Under Training | ||||
| 43 | Madhukumar M | BCOM | G F G C | Hoskote | Under Training | ||||
| 44 | Sunil N | BCOM | G F G C | Bangalore | Under Training | ||||
| 45 | Sudha V | BCOM | G F G C | Bangalore | |||||
| 46 | Shwetha S | BCOM | G F G C | Bangalore | |||||
| 47 | Leelanjali L | BCOM | G F G C | Devanahalli | |||||
| 48 | Nishchitha S | BCOM | G F G C | Hoskote | |||||
| 49 | Ashwini B | BCOM | GFGC | Vijayanagar | |||||
| 50 | Roopa G | B COM | G F G C | Doddallpura | Working | HDB Financial Services | 17000 | Marketing Coordinator | |
| 51 | Poojashree BC | B COM | G F G C | Banglore | Working | ICICI Abnk | 15000 | Sales Officer | |
| 52 | Pushpalatha R | B COM | G F G C | Laggere | Working | ICICI Abnk | 15000 | Sales Officer | |
| 53 | Bhavya R | 2nd P U C | G F G C | Bangalore | |||||
| 54 | Renukamma | BA | G F G C | Sandoor | Working | Relaince digital | 12000 | Customer Service Specialist | |
| 55 | Dayananda Naik Palte | BSC | G F G C | Kudligi | |||||
| 56 | Talavara Goni Swami | BA | G F G C | Hagari Bhommanahalli | Working | Flash Distribution Pvt Ltd | 11500 | Sales Promoter | |
| 57 | Parveen D | BA | G F G C | H S R Layout | Working | Prerana Motors | 13500 | Executive -Delivery | |
| 58 | Gangaraja S | puc | G F G C | Hoskote | Working | Reliance Securities Limited | 10500 | Sales Executive | |
| 59 | Dayananda D | B COM | G F G C | Hoskote | Working | Max Retails (Landmark Group) | 14500 | CRE | |
| 60 | Waseefur Rahman P M | BCOM | G F G C | Bangalore | |||||
| 61 | Dinesh K | B COM | G F G C | Anekal | |||||
| 62 | Malthesh G Uppin | B COM | G F G C | Anekal | |||||
| 63 | Ravindra R | BCOM | G F G C | Anekal | |||||
| 64 | Bharath J | BCOM | G F G C | Anekal | |||||
| 65 | Sunil kumar N | BBA | G F G C | Anekal | |||||
| 66 | Chandrashekar V | BBA | G F G C | Anekal | |||||
| 67 | Narahari B | BCOM | G F G C RC | Banagalore | |||||
| 68 | Pampana Gowda | BCOM | G F G C RC | Bangalore | |||||
| 69 | Prashanth T | BCOM | G F G C | Bangalore | |||||
| 70 | Shyamala P | BCOM | G F G C | K R Puram | |||||
| 71 | Yamuna S | B Sc | G F G C | Madhuranagara | |||||
| 72 | Ashwini R | BCOM | Maharani GFGC | Bengaluru | |||||
| 73 | Kalpana B R | BCOM | Maharani GFGC | Bengaluru | |||||
| 74 | Savithri AK | B COM | G F G C | Madivala | Working | Cogent E Services | 12000 | Customer Service Associate | |
| 75 | Deepanjalli T S | BCOM | Maharani college | Bangalore | |||||
| 76 | Visala K M | BCOM | Maharani college | Bangalore | |||||
| 77 | Varsha S | Bcom | Maharani college | Bangalore | |||||
| 78 | Kumari M | BCOM | GFGC | Chamarajnagar | |||||
| 79 | Shrinidhi H P | BCOM | G F G C | Kalasa | Under Training | ||||
| 80 | Smitha S | BBA | G F G C | Mudigere | Working |
|
15000 | Sales Executive | |
| 81 | Pavithra K S | BA | G F G C | Gowribidanur | |||||
| 82 | Pavithra R | BA | G F G C | Gowribidanur | |||||
| 83 | Abhishek Yadav K N | BBA | G F G C | Gowribidanur | |||||
| 84 | Naveen Kumar T V | BA | G F G C | Gowribidanur | |||||
| 85 | Pavithra Y N | BCOM | G F G C | Gowribidanur | Under Training | ||||
| 86 | Monica Angel M | BCOM | G F G C | Gowribidanur | Under Training | ||||
| 87 | Preethi H P | B COM | G F G C | Chikkamagalur | Under Training | ||||
| 88 | Chethan DJ | BCOM | G F G C | Kadur | Working | Infinity Retail Limited | 13000 | Customer Service Support | |
| 89 | Thulasi K G | BCOM | G F G C | Hiriyur | Working | I-Process Services (India) Private Limited | 15000 | Sales Executive | |
| 90 | Kavya T | BCOM | G F G C | Hiriyur | Working | I-Process Services (India) Private Limited | 15000 | Sales Executive | |
| 91 | Vishalakshi K B | BCOM | G F G C | Hiriyur | |||||
| 92 | Trivani S | PUC | G F G C | Holackar | |||||
| 93 | Usha K V | BSC | G F G C | Challakere | |||||
| 94 | Umadevi N | BCOM | G F G C | Holakere | |||||
| 95 | Mamatha N | BSc | G F G C | Holakere | |||||
| 96 | Ramya H | B COM | G F G C | Hiriyur | |||||
| 97 | Sreenivasa c | BCOM | G F G C | Hiriyur | |||||
| 98 | Bhagya D | BCOM | GFGC | Chitradurga | |||||
| 99 | kavya Sh | BCOM | G F G C | Hiriyur | Dropout | ||||
| 100 | Chandan T | BSC | G F G C | Chitradurga | Under Training | ||||
| 101 | Ravikiran D | BSC | G F G C | Chitradurga | Under Training | ||||
| 102 | Siddesh kumar S | BSC | G F G C | Chitradurga | Under Training | ||||
| 103 | Kavya S R | BCOM | G F G C | Hiriyur | Under Training | ||||
| 104 | G Vamsi | PUC | G F G C | Puttur | |||||
| 105 | Manjunatha TM | B COM | G F G C | Harihara | Working | Infinity Retail Croma | 14000 | Customer Service Specialist | |
| 106 | Lakshmi N | BCOM | G F G C | Bangalore | |||||
| 107 | Mamatha C N | BA | G F G C | Bangalore | |||||
| 108 | Lalitha | BA | G F G C | Bangalore | |||||
| 109 | Akshitha T K | BCOM | G F G C | Bangalore Rural | |||||
| 110 | Asha Rani B.N | BCOM | G F G C | Bangalore | |||||
| 111 | Chaitanya H.N | Bcom | G F G C | Bangalore | |||||
| 112 | Sibani Parichha | BCOM | G F G C | Kukudakhandi | |||||
| 113 | Mamatha N | BA | G F G C | Chikkaballpur | |||||
| 114 | Rekha | BCOM | G F G C | Tumkur | |||||
| 115 | Pushpalatha | BCOM | G F G C | Tumkur | |||||
| 116 | Nagarathamma T.k | Bcom | G F G C | Tumkur | |||||
| 117 | Balreddy | BCOM | G F G C | Sedam | |||||
| 118 | Mohith K N | BCOM | G F G C | Arakalaguda | |||||
| 119 | Varsha B | BCOM | G F G C | Holenarsipura | Working | ICICI Bank Limited | 14000 | Sales Officer | |
| 120 | Kusuma H S | BBA | G F G C | Holenarsipura | Working | Kotak Mahindra Bank Limited | 11500 | Telesales Executive | |
| 121 | Suma A N | BBA | G F G C | Holenarsipura | Working | Kotak Mahindra Bank Limited | 11500 | Telesales Executive | |
| 122 | Shwetha J S | BBA | G F G C | Holenarsipura | Working | ICICI Bank Limited | 14000 | Sales Officer | |
| 123 | Chaithra K | BA | G F G C | Holenarsipura | Under Training | ||||
| 124 | Dakshayini HK | BA | G F G C | Holenarsipura | Under Training | ||||
| 125 | Shwetha MV | BA | G F G C | Holenarsipura | Under Training | ||||
| 126 | Ashwini MM | BA | G F G C | Holenarsipura | Under Training | ||||
| 127 | Kavitha HM | BA | G F G C | Holenarsipura | Under Training | ||||
| 128 | Divya SA | BCOM | G F G C | Holenarsipura | Under Training | ||||
| 129 | Ashwini | BCOM | G F G C | Holenarsipura | Under Training | ||||
| 130 | Divyashree BV | BA | G F G C | Holenarsipura | Under Training | ||||
| 131 | Kavya DR | B COM | G F G C | Arakalaguda | Under Training | ||||
| 132 | Tejaswini CC | B COM | G F G C | Holenarsipura | Under Training | ||||
| 133 | pallavi C k | B COM | G F G C | Holenarsipura | Under Training | ||||
| 134 | Pavithra D P | B COM | G F G C | Holenarsipura | Under Training | ||||
| 135 | Ganesh T R | BBA | G F G C | Arakalaguda | Under Training | ||||
| 136 | Chandana K | BA | G F G C | Holenarsipura | Under Training | ||||
| 137 | Thejaswini D K | B COM | G F G C | Holenarsipura | Under Training | ||||
| 138 | Anitha Y B | B COM | G F G C | Holenarsipura | Under Training | ||||
| 139 | Pavithra S K | B COM | G F G C | Holenarsipura | Under Training | ||||
| 140 | Arpitha K R | OA 27 | G F G C | Working | Forbes Technovative Pvt Ltd | 8000 | Telecaller | ||
| 141 | Chandana H D | OA 27 | G F G C | Working | Trahon Lovelihood Missions Pvt. Ltd | 8000 | Telecaller | ||
| 142 | Kavya A | OA 27 | G F G C | Working | Trent Limited - Westside | 9000 | Customer Sales Executive | ||
| 143 | Megha K J | OA 27 | G F G C | Working | Forbes Technovative Pvt Ltd | 8000 | Telecaller | ||
| 144 | Priyanka M A | OA 27 | G F G C | Working | Forbes Technovative Pvt Ltd | 8000 | Telecaller | ||
| 145 | Pushpa N H | OA 27 | G F G C | Working | Forbes Technovative Pvt Ltd | 8000 | Telecaller | ||
| 146 | Roopa K Y | OA 27 | G F G C | Working | Trahon Lovelihood Missions Pvt. Ltd | 8000 | Telecaller | ||
| 147 | Sowmya H M | OA 27 | G F G C | Working | Elite Infotech | 7000 | Data Entry Operator | ||
| 148 | Swathi A R | OA 27 | G F G C | Working | Trahon Lovelihood Missions Pvt. Ltd | 8000 | Telecaller | ||
| 149 | Guru S | BCOM | G F G C | Kanakpura | |||||
| 150 | Suresha B | B COM | G F G C | Ranibennur | Working | I- Process Services (India) Pvt. Ltd. | 21168 | Sales Executive | |
| 151 | Kavya P | BCOM | G F G C | Bangalore | |||||
| 152 | Asha V | BCOM | G F G C | Bangalore | |||||
| 153 | Shridevi R | BCOM | G F G C | Bangalore | |||||
| 154 | Swathi | BCOM | G F G C | Bangalore | |||||
| 155 | Nandini K M | BCOM | G F G C | Bangalore | |||||
| 156 | Vani shree C | BCOM | G F G C | Bangalore | |||||
| 157 | Vanikumari K | BCOM | G F G C | Bangalore | |||||
| 158 | Kaveri Ghanti | BCOM | G F G C | Bangalore | |||||
| 159 | Sindhu B | BCOM | G F G C | Ramanagra | |||||
| 160 | Ranjitha R | BCOM | G F G C | Ramanagra | |||||
| 161 | Kavitha SU | BBA | G F G C | Trivandrum | Working | UrbanPro | 12000 | Customer Service representative | |
| 162 | Nandagopala K | B COM | G F G C | Somewerpet | Working | ICICI Bank Limited | 14000 | Sales Officer | |
| 163 | Chaithra N C | OA 27 | G F G C | Working | Trahon Lovelihood Missions Pvt. Ltd | 8000 | Telecaller | ||
| 164 | Sowmya K V | B COM | G F G C | Malur | Working | Reliance Retail Limited (Reliance Digital) | 12307 | Digital Expert | |
| 165 | Geetha n | B A | G F G C | Malur | |||||
| 166 | Asha A | BCOM | G F G C | Malur | |||||
| 167 | Hemavathi Bai R | BCOM | G F G C | Malur | |||||
| 168 | Amrutha M | BCom | G F G C | Malur | |||||
| 169 | Thilak Kumar S | BBA | G F G C | K G F | |||||
| 170 | Nagaraja L | BA | G F G C | Malur | |||||
| 171 | Manoj S | BA | G F G C | Malur | |||||
| 172 | Shravani S | BA | G F G C | Mulbagal | |||||
| 173 | Bindu S | BA | G F G C | Mulbagal | |||||
| 174 | Manjunatha K A | BA | G F G C | Malur | |||||
| 175 | Manohara B M | BA | G F G C | Malur | |||||
| 176 | Prasad S | B COM | G F G C | Mulbagal | |||||
| 177 | Chethan V | B COM | G F G C | Mulbagal | |||||
| 178 | SriNivasa T N | B COM | G F G C | Mulbagal | |||||
| 179 | Kiran reddy K | B COM | G F G C | Mulbagal | |||||
| 180 | Nikhila Menon G L | B COM | G F G C | Kolar | |||||
| 181 | Pooja P | B COM | G F G C | Kolar | |||||
| 182 | Niveditha B N | B COM | G F G C | Kolar | |||||
| 183 | Swathi C | BCOM | G F G C | bangarpet | |||||
| 184 | Shabeena N | BA | G F G C | bangarpet | |||||
| 185 | Rajeshwari KM | BCOM | G F G C | Kolar | |||||
| 186 | Shalini R | BCOM | G F G W S | Kolar | |||||
| 187 | Nandini S | BCOM | G F G W S | Kolar | |||||
| 188 | Asma Siddiqa | BCOM | G F G C | Bangarpet | |||||
| 189 | Veena N | BCOM | G F G C | Bangarpet | |||||
| 190 | Sunil Kumar G | BCOM | G F G C | Bangarapet | |||||
| 191 | Pavan Kalyan M | BCOM | G F G C | Bangarpet | |||||
| 192 | Sunil | BCOM | G F G C | Bangarpet | |||||
| 193 | Anitha R | BCOM | G F G C | Bangarpet | |||||
| 194 | Brunda S | BCOM | G F G C | Bangarpet | |||||
| 195 | Poornima V | BCOM | G F G C | Bangarpet | |||||
| 196 | Deesha V | BCOM | G F G C | Bangarpet | |||||
| 197 | Arpitha R | BCOM | GFGC | Malur | |||||
| 198 | Chithralekha S | BCOM | GFGC | Kolar | |||||
| 199 | Mohan | PUC | GFGC | Bangarapete | |||||
| 200 | Vinod kumar v | PUC | GFGC | Bangarapete | |||||
| 201 | Bala Krishna M | BCOM | GFGC | Bangarapete | |||||
| 202 | Nagaraju R | BCOM | GFGC | Bangarapete | |||||
| 203 | Madhusudhana Reddy | BCOM | GFGC | Bangarapete | |||||
| 204 | Prema N | BCOM | GFGC | Bangarapete | |||||
| 205 | Vijay Kumar S | BCOM | GFGC | Bangarapete | |||||
| 206 | Harikrishna M | BCOM | GFGC | Mulbagilu | |||||
| 207 | Pavan kalyan S | BCOM | GFGC | Mulbagilu | |||||
| 208 | Murali v | BCOM | GFGC | Mulbagilu | |||||
| 209 | Menaka S | PUC | GFGC | Bangarapete | |||||
| 210 | Nandini R | BA | GFGC | Bangarapete | |||||
| 211 | Soniya N | BCOM | G F G C | Kolar | Under Training | ||||
| 212 | Pavithra T S | BA | G F G C | Kolar | Under Training | ||||
| 213 | Pallavi B | BCOM | G F G C | Kolar | Under Training | ||||
| 214 | Lavanya SV | BCOM | G F G C | Mulbagilu | Under Training | ||||
| 215 | Hemavathi S V | BCOM | G F G C | Kolar | Under Training | ||||
| 216 | Komala N | BCOM | G F G C | Kolar | Under Training | ||||
| 217 | P Bhavani | BCOM | T T D C | Tirupathi | |||||
| 218 | Navyashree K N | BCOM | G F G C | Kolar | |||||
| 219 | Ramya S | BCOM | G F G C | Kolar | |||||
| 220 | Pallavi A M | BCOM | G W C | Kolar | |||||
| 221 | Thanushree H N | B COM | G F G C | Malavalli | |||||
| 222 | Mahadevaswamy Rao | BA | G F G C | Mallvalli | |||||
| 223 | Nisarga Y T | BA | G F G C | Mandya | |||||
| 224 | Manasa U S | BBA | G F G C | Maddur | |||||
| 225 | Pushpalatha | BBA | G F G C | Maddur | |||||
| 226 | Suhasitha GS | PUC | GWC | Madduru | |||||
| 227 | Sharath MB | BCOM | G F G C | KRPet | Working | OYO Rooms | 16500 | Guest Relationship Executive | |
| 228 | Jeevitha H N | OA 27 | G F G C | Working | Trent Limited - Westside | 9000 | Customer Sales Executive | ||
| 229 | Meghana C Y | OA 27 | G F G C | Working | Trent Limited - Westside | 9000 | Customer Sales Executive | ||
| 230 | Vinutha B S | OA 28 | Govt College For Womens Mandya | Working | Telehub BPO Services | 6000 | CRO | ||
| 231 | Yashaswini K J | OA 28 | Govt College For Girls Mandya | Working | Telehub BPO Services | 6000 | CRO | ||
| 232 | Azra Anjum Banu | OA 29 | Govt College for Women | Working | Unisole Technology Partner | 6000 | Tele Marketing Executive | ||
| 233 | Lavanya M N | OA 29 | Govt Women College K R Pete | Working | Rupeetrees Financial Services | 7000 | Customer Service Executive | ||
| 234 | Pooja Mathad | OA 29 | Govt Womens first Grade college Udupi | Working | SK TechnoSoft | 10000 | Data Entry Operator | ||
| 235 | Vandana D B | OA 29 | Govt College for Women | Working | Unisole Technology Partner | 6000 | Tele Marketing Executive | ||
| 236 | Aruni K R | OA 30 | G EG C | Kyathanahalli | Working | Aspring Solutions Private Limited | 8000 | Tele Caller | |
| 237 | Chandrakala R | OA 30 | GFGC Tnarasipura | T Narasipura | Working | Aspring Solutions Private Limited | 8000 | Tele Caller | |
| 238 | Chikkamani C | OA 30 | Govt First Grade College Nanjanagud | Nanjangudu | Working | SKTVC Pvt.Ltd | 7000 | Backend Admin | |
| 239 | Deepika | OA 30 | Govt First Grade College Srirangapatna | Srirangapatna | Working | Aspring Solutions Private Limited | 8000 | Tele Caller | |
| 240 | Devamani M | OA 30 | Govt First Grade College Mysore | Vivekandanagara Mysuru | Working | Aspring Solutions Private Limited | 8000 | Tele Caller | |
| 241 | Dhanyashree B M | OA 30 | Govt,First grade college Sulya | Sulya | Working | Source Hub IndiaPrivate Limited | 8500 | Process Executive | |
| 242 | Hemavathi | OA 30 | Govt First Grade College | Hullalli | Working | Aspring Solutions Private Limited | 8000 | Tele Caller | |
| 243 | Kavya R | OA 30 | Govt,Firstgrade College Bannuru | Bannur | Working | Hinduja Leyland Finance | 10500 | Graduate Trainee | |
| 244 | Megha R | OA 30 | Govt First Grade College | Nanjangudu | Working | Forbes Technovative Private Limited | 8000 | Tele Caller | |
| 245 | Noorain Kouser | OA 30 | Govt college(Autonomous)Mandya | Mandya | Working | Aspring Solutions Private Limited | 8000 | Tele Caller | |
| 246 | Chaithra M | OA 31 | Govt First Grade College | Working | Euro Kids | 7000 | Teacher | ||
| 247 | Shaila V | OA 31 | Govt First Grade College Kuvempunagar | Working | Forbes Technovative Private Limited | 7000 | Telecaller | ||
| 248 | Supritha H K | OA 31 | Govt First Grade College Kuvempunagar | Working | Padmashree Enterprises | 6500 | Stock Incharge | ||
| 249 | Harshitha K S | OA 32 | Govt First Grade College K R pete | KR Pete | Working | SVP Developers and Promoters | 8000 | CSR | |
| 250 | Pooja A V | OA 32 | Govt First Grade College K R pete | KR Pet | Dropout | 0 | 0 | ||
| 251 | Namitha B C | OA 32 | Govt First Grade College K R pete | KR Pete | Working | SVP Developers and Promoters | 8000 | CSR | |
| 252 | Sunitha G M | OA 32 | Govt First Grade College K R pete | KR PET | Working | Forbes Technovative Private Limited | 7000 | Telecaller | |
| 253 | Tejashwini | OA 32 | Govt First Grade College K R pete | KR PET | Working | Sdj Gold Company | 7000 | Telecaller | |
| 254 | Thejaswini N | OA 32 | Govt First Grade College Hullalli | Hullahalli | Working | Infinity Solutions | 6000 | CSE | |
| 255 | Sowndarya N | OA 32 | Govt First Grade College Hullalli | Hullahalli | Working | Aspring Solutions Private Limited | 8000 | Telecaller | |
| 256 | Lavanya H S | OA 32 | Govt First Grade College Hullalli | Hullahalli | Dropout | 0 | 0 | ||
| 257 | Sahana S | OA 32 | Govt First Grade College Hullalli | Hullahalli | Working | Aspring Solutions Private Limited | 8000 | Telecaller | |
| 258 | Girija D R | OA 32 | Govt First Grade College Hullalli | Hullahalli | Working | SVP Developers and Promoters | 8000 | CSR | |
| 259 | Shamanthakamani H K | OA 32 | Govt First Grade College Hullalli | Hullahalli | Working | Good Wish Foundation | 9000 | Volunteer-Coordinator | |
| 260 | Sowmya N | OA 32 | Govt First Grade College Hullalli | Hullahalli | Working | Aspring Solutions Private Limited | 8000 | Telecaller | |
| 261 | Shalini S | OA 32 | Govt First Grade College Hullalli | Hullahalli | Working | Aspring Solutions Private Limited | 8000 | Telecaller | |
| 262 | Sakamma M | OA 32 | Govt First Grade College Hullalli | Hullahalli | Working | Aspring Solutions Private Limited | 8000 | Telecaller | |
| 263 | Archana C R | OA 32 | Govt First Grade College Hullalli | Hullahalli | Working | SVP Developers and Promoters | 8000 | CSR | |
| 264 | Nagamani H | OA 32 | Govt First Grade College Hullalli | Hullahalli | Working | Aspring Solutions Private Limited | 8000 | Telecaller | |
| 265 | Vanitha T M | OA 32 | Govt first college KR Pete | K R Pete | Working | Infinity Solutions | 6000 | CSE | |
| 266 | Shruthi H K | OA 33 | Govt FirstGrade College Holenarasipura | Holenarasipura | Under Training | ||||
| 267 | Sheela C R | OA 33 | Govt FirstGrade College Holenarasipura | Hassan | Under Training | ||||
| 268 | Meghashree K V | OA 33 | Govt FirstGrade College Holenarasipura | Beluru | Under Training | ||||
| 269 | Radha BR | OA 33 | Govt FirstGrade College Holenarasipura | Holenarasipura | Under Training | ||||
| 270 | Asha DD | OA 33 | Govt FirstGrade College Holenarasipura | Holenarasipura | Under Training | ||||
| 271 | Thejaswini S | OA 33 | Govt FirstGrade College Holenarasipura | Holenarasipura | Under Training | ||||
| 272 | Pooja G | OA 33 | Govt FirstGrade College Holenarasipura | Holenarasipura | Under Training | ||||
| 273 | Vidya | OA 33 | Govt FirstGrade College Holenarasipura | Holenarasipura | Under Training | ||||
